Super Silent 3 Phase Portable Mobile Trailer Type 200KW 300KW Diesel Generator Set

1. Product Features
Rapid Deployment: The mobile trailer design enables rapid deployment to virtually any worksite, minimizing downtime by delivering power precisely when and where it's needed.
Robust & Long-Lasting Performance: Engineered specifically for units up to 500kVA, our generator sets are built for exceptional reliability and durability, delivering stable, continuous power over the long haul.
Adaptable Power Anywhere: Designed to excel in diverse and challenging environments, these units provide flexible, stable power support tailored to meet the precise demands of varying operational conditions.
Optimized Trailer Chassis: Offered in configurations including dual-axle (four wheels) for enhanced weight distribution and stability on demanding terrain, or steerable dual-axle (three wheels - typically one fixed, one steerable) for superior maneuverability in tighter spaces.

Our Alternator:
Brush alternator with low quality.

Our Engine:
Genuine Certified Engine - Backed by Worldwide Service Coverage.
Other Factory Engine:
Unverified Components - Operational Integrity Not Guaranteed
Parameters
Genset Parameters | ||||||||
Product Model | Prime Power | Standby Power | Prime Current (A) | Standby Current (A) | Net Weight (KG) | Overall Dimensions L*W*H (m) | ||
KW | KVA | KW | KVA | |||||
BST-200GF | 200 | 250 | 220 | 275 | 360 | 396 | 1895 | 2.87*0.9*1.69 |
BST-280GF | 280 | 350 | 320 | 400 | 504 | 576 | 2775 | 3.4*1.13*2.02 |
BST-320GF | 320 | 400 | 360 | 450 | 576 | 648 | 2925 | 3.4*1.13*2.06 |
BST-364GF | 364 | 455 | 400 | 500 | 655.2 | 720 | 3450 | 3.76*1.13*2.06 |
BST-400GF | 400 | 500 | 440 | 550 | 720 | 792 | 3570 | 3.76*1.13*2.06 |
BST-480GF | 480 | 600 | 528 | 660 | 864 | 950.4 | 3975 | 3.76*1.54*2.13 |
BST-520GF | 520 | 650 | 560 | 700 | 936 | 1008 | 4075 | 3.76*1.54*2.13 |
BST-600GF | 600 | 750 | 660 | 825 | 1080 | 1188 | 6359 | 4.28*1.91*2.28 |
BST-640GF | 640 | 800 | 20 | 25 | 1152 | 36 | 6359 | 4.28*1.91*2.28 |
BST-720GF | 720 | 900 | 800 | 1000 | 1296 | 1440 | 6920 | 4.94*2.04*2.45 |
BST-800GF | 800 | 1000 | 880 | 1100 | 1440 | 1584 | 6920 | 4.94*2.04*2.45 |
Q1: Are you a manufacturer or a trading company?
A: We are an ISO-certified manufacturer with 15 years of expertise.
Q2: What is the rated power range of your diesel generator sets?
A: Our diesel generators are available in a comprehensive power range from 6 KVA to 3,000 KVA, covering both standard and industrial applications.
Q3: What is the difference between prime power and standby power?
A: Prime power generators sustain long-term operations like mining sites, while standby units provide emergency backup for hospitals - key differences being runtime limits and load management systems.